Special
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5

2022 Subaru Forester 2.5i-L S5 Auto AWD MY23

$34,888

Drive Away
0 views
22,099 kms
Automatic
SUV
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5

Car Details

2022 Subaru Forester 2.5i-L S5
Used Car
Constantly Variable Transmission
SUV
22,099 kms
Petrol
Expires on August 18, 2024
Stock no: U55978
Maroochydore QLD 4558
White
Four Wheel Drive
5 seats
5 doors
2498 cc
61 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Cricks Ssangyong Sunshine Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: U55978
Share this car
Enquire Now
Finance Calculator
Loan Amount: $31,399
Loan Term: 6 years
Loan Interest: 10%
$134/PER week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Cricks Ssangyong Sunshine Coast. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cricks Maroochydore Wises Road
4.4 (2,931 reviews)
  • Mon-Fri: 8:00-5:00pm
  • Sat: 9:00-4:00pm
  • Sun: Closed
Cricks Ssangyong Sunshine CoastSsangYong Dealer in Sunshine Coast QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio.